Day 1 — Morning Session — 18-Jul-2026 24 events
Group 8 —
BOYS —
25M BACKSTROKE
Event 1
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | P.U.ARJUN | 7 | Olympia Swimming | 00:21.09 |
| 2 | S.R. KAUSHIK | 7 | SDAT Trichy | 00:21.38 |
| 3 | KATHIR B | 7 | SDAT Dolphin | 00:21.88 |
| 4 | S.D.THEERAN | 7 | AYA Sports Club | 00:21.95 |
| 5 | E.G.VAMSI KRISHNAN | 7 | Individual | 00:22.61 |
| 6 | RANA .C.R | 7 | Lifespring | 00:23.46 |
| 7 | MUKHIL GOENKA | 7 | SWIMFINITY | 00:23.76 |
| 8 | S.BHARGAV MITHRAN | 7 | Waves Academy | 00:24.11 |
| 9 | ANISH SUBRAMANIAN | 7 | SG Swim School | 00:24.90 |
| 10 | VETRISELVAN. T | 7 | SDAT Perambalur | 00:25.10 |
| 11 | M.MITHRAN SEKAR | 7 | SDAT Chennai | 00:25.37 |
| 12 | RAJAADHITHAN.R | 7 | Poseidon Aquatic | 00:25.69 |
| 13 | A THAARUNESHWARAN | 7 | SDAT Chennai | 00:25.85 |
| 14 | D ATHVIK | 7 | LEAP SPORTS | 00:25.90 |
| 15 | MAGIZHAN K | 7 | SDAT Chennai | 00:26.35 |
| 16 | P.ATHREYA MARAN | 7 | ASHWA SWIMMING CENTER | 00:26.66 |
| 17 | DHURUVAN GOPI | 7 | S S Sportz Village | 00:27.28 |
| 18 | D KRITHVIK | 7 | SDAT Chennai | 00:27.35 |
| 19 | AADHITYA SRIDHAR | 7 | Aqua Swim Academy | 00:27.64 |
| 20 | DARSH SANTHANA KRISHNAN | 7 | SG Swim School | 00:27.84 |
| 21 | NIKIZHAN | 7 | SDAT Dindigul | 00:27.95 |
| 22 | ZAYNE BOWEN.W | 7 | SG Swim School | 00:28.28 |
| 23 | JAINESH.S | 7 | Poseidon Aquatic | 00:28.45 |
| 24 | TITUS ABEL MERIN | 7 | Waves Academy | 00:28.54 |
| 25 | M.ASLAN | 7 | Rejoice Swimming Academy | 00:28.99 |
| 26 | SIDHANTH BHADHRA.S | 7 | SMASHBOUNCE | 00:29.32 |
| 27 | REESHAAN SANTOSH | 7 | SDAT Krishnagiri | 00:29.81 |
| 28 | VIGNESH R | 7 | Turtles | 00:30.39 |
| 29 | M.NIKIL KARTHICK | 7 | Waves Academy | 00:31.16 |
| 30 | SHARVHESH.K.M | 7 | ASHWA SWIMMING CENTER | 00:31.22 |
| 31 | K DEVAN | 7 | SDAT Dolphin | 00:31.30 |
| 32 | SAI DHAKSHIN D | 7 | S S Sportz Village | 00:31.55 |
| 33 | M.VIHAAN JOERGE | 7 | SDAT Chennai | 00:32.01 |
| 34 | ALTON CHRIS D | 7 | SDAT Chennai | 00:32.02 |
| 35 | NIWIN RITHVIK.RK | 7 | NLCIL Team | 00:32.84 |
| 36 | ARJUN REDDY MANNEM | 7 | ACES | 00:32.91 |
| 37 | JOGESHA SHANTHI PRAKASH | 7 | SDAT Chennai | 00:34.04 |
| 38 | DHARSHITH KRISHNA | 7 | SG Swim School | 00:34.16 |
| 39 | LISHAN DEV D | 7 | ELEVATE SWIM CLUB | 00:34.32 |
| 40 | E THIRUMURUGAN | 7 | SDAT Krishnagiri | 00:40.88 |
| 41 | MOHAMMAD SAAD | 7 | SDAT Krishnagiri | 00:44.16 |
| 42 | ATHERVHAA G T | 7 | Sri Chaitanya School | 00:52.66 |
| 43 | H.HISHMAM | 7 | Turtles | 00:56.55 |
| DNS | SHARWIN AADITH.Y. K | 7 | SG Swim School | — |
| DNS | A.CHELIAN | 7 | AYA Sports Club | — |
Group 8 —
GIRLS —
25M BACKSTROKE
Event 2
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | NAIMITRA PRAMOTH | 7 | SDAT Dolphin | 00:22.50 |
| 2 | S.N.SAKTHI | 7 | ASHWA SWIMMING CENTER | 00:22.53 |
| 3 | PRANAMBIGA R | 7 | Falcon Academy | 00:22.96 |
| 4 | S.S.SAKTHI SREE | 7 | ASHWA SWIMMING CENTER | 00:23.19 |
| 5 | A.I.VARSHIKA | 7 | ASHWA SWIMMING CENTER | 00:23.73 |
| 6 | K.MAGIZHINI | 7 | Waves Academy | 00:24.16 |
| 7 | KARISHMA PUNITHAN | 7 | Individual | 00:26.08 |
| 8 | THARAA R N | 7 | SG Swim School | 00:27.43 |
| 9 | AMEERA A | 7 | SDAT Chennai | 00:27.57 |
| 10 | J.JOSLIN CLEMENTIA | 7 | SDAT Chennai | 00:27.67 |
| 11 | P AARADHANA | 7 | SG Swim School | 00:27.73 |
| 12 | VENPA RAJESH | 7 | Waves Academy | 00:28.18 |
| 13 | M.AFSHEEN FATHIMA | 7 | SDAT Chennai | 00:28.28 |
| 14 | S V SIRPIKA | 7 | SDAT Trichy | 00:28.57 |
| 15 | SRISHTI V | 7 | SG Swim School | 00:28.96 |
| 16 | V.UMA SHANTHOSHI | 7 | Arun Sportz Arena | 00:29.03 |
| 17 | SASMITHAA D K | 7 | Turtles | 00:29.45 |
| 18 | SASHAPAUL | 7 | SG Swim School | 00:29.60 |
| 19 | M.S.RAKSHITHA | 7 | AYA Sports Club | 00:30.86 |
| 20 | THANVISHRI ARUN | 7 | SG Swim School | 00:31.46 |
| 21 | AARADHIYA SRIDHAR | 7 | Aqua Swim Academy | 00:31.59 |
| 22 | C.HANVITHA | 7 | S S Sportz Village | 00:36.95 |
| 23 | AADHIRA JHANVI.S | 7 | SG Swim School | 00:37.54 |
| DNS | SANISHTA JAIN | 7 | ORCA | — |
| DNS | ADVIKA RAJ | 7 | The Future School | — |
Group 7 —
BOYS —
50M BACKSTROKE
Event 3
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | SHUSHANTH S | 8 | SDAT Chennai | 00:42.75 |
| 2 | B.UTTAMESH | 8 | VHNSN College | 00:44.03 |
| 3 | S.ADHIYAN KANDASAMY | 8 | ASHWA SWIMMING CENTER | 00:44.45 |
| 4 | JAYAVARDHAN.A | 8 | Waves Academy | 00:44.60 |
| 5 | S.KAVINESH | 8 | Waves Academy | 00:45.20 |
| 6 | K. N. VIHAAN ATHREYA | 8 | Lifespring | 00:45.91 |
| 7 | M.R.LAKSHAN CHAKARAVARTHI | 8 | ASHWA SWIMMING CENTER | 00:46.12 |
| 8 | T.KISHANTH SACHIN | 8 | Rejoice Swimming Academy | 00:46.85 |
| 9 | R DARSHATH | 8 | Turtles | 00:47.12 |
| 10 | M.NARUN SAI | 8 | ASHWA SWIMMING CENTER | 00:48.15 |
| 11 | AADHAN NM | 8 | ACES | 00:48.28 |
| 12 | A.VIKAS | 8 | Amrita Vidyalayam | 00:48.63 |
| 13 | M. HARUNESH VIJAY | 8 | SG Swim School | 00:50.05 |
| 14 | VYAAN JASHAN | 8 | ORCA | 00:50.77 |
| 15 | AGAN SENTHIL KUMAR | 8 | ACES | 00:51.23 |
| 16 | YUVA. S | 8 | SDAT Chennai | 00:51.87 |
| 17 | L.PRAJITH | 8 | SDAT Chennai | 00:52.06 |
| 18 | R.JAYDEN LOUIS MATHIYAS | 8 | SDAT Thanjavur | 00:52.70 |
| 19 | PRAKHRUTH | 8 | SDAT Dindigul | 00:52.91 |
| 20 | A R JISHNU SARATH | 8 | SDAT Dolphin | 00:53.10 |
| 21 | R.P.PRAJIEN | 8 | Rejoice Swimming Academy | 00:53.33 |
| 22 | AADVIK PRASANNA | 8 | ACES | 00:53.44 |
| 23 | S. NITHIN SIDDHARTH | 8 | ACES | 00:53.93 |
| 24 | U.AMUDHAN | 8 | Waves Academy | 00:54.35 |
| 25 | F.A.MOHAMMED ARMAAN | 8 | Stingrays Aquatics | 00:55.14 |
| 26 | TEJ THIYASH S | 8 | SDAT Chennai | 00:55.25 |
| 27 | SACHIN B | 8 | Olympia Swimming | 00:55.26 |
| 28 | M.DEV DHARDHAN | 8 | SDAT Chennai | 00:56.02 |
| 29 | MAGIZHAN | 8 | SG Swim School | 00:56.60 |
| 30 | NALIN KUMARAN.S | 8 | Lifespring | 00:56.83 |
| 31 | A SHRINESH | 8 | SDAT Chennai | 00:57.76 |
| 32 | JAI AGYA M N | 8 | S S Sportz Village | 00:57.82 |
| 33 | AADHAVAN . V | 8 | SDAT Chennai | 00:58.03 |
| 34 | ABIMANYU BHAIRAV | 8 | ELEVATE SWIM CLUB | 01:00.16 |
| 35 | RHANAK RAMKISHAN | 8 | ASHWA SWIMMING CENTER | 01:00.56 |
| 36 | J.J.JAIWIIN PRAKASH | 8 | Rejoice Swimming Academy | 01:01.50 |
| 37 | ELAMAGIZHAN.E | 8 | NLCIL Team | 01:01.91 |
| 38 | RAKSHAN.V | 8 | ACES | 01:02.00 |
| 39 | ISHAN MANIKANDAN | 8 | ORCA | 01:02.00 |
| 40 | AYUSHMAAN.V | 8 | Turtles | 01:02.07 |
| 41 | DIYAN BASKAR | 8 | ELEVATE SWIM CLUB | 01:02.48 |
| 42 | JAI SURYA MUPPAVARAPU | 8 | ORCA | 01:06.12 |
| 43 | S.PUGALMARRAN | 8 | SDAT Salem | 01:06.82 |
| 44 | K S EESHVAR KRITHIK | 8 | SDAT Chennai | 01:06.90 |
| 45 | JANAV. V | 8 | NLCIL Team | 01:06.90 |
| 46 | ADHIYAN MANIMARAN | 8 | SDAT Erode | 01:16.00 |
| 47 | S RAMSHRAY | 8 | SDAT Krishnagiri | 01:23.33 |
| 48 | NILAN P | 8 | SSVM CBSE School | 01:43.00 |
| DNS | G.NITHISH | 8 | Olympia Swimming | — |
| DNS | MAGINDHAN | 8 | SG Swim School | — |
Group 7 —
GIRLS —
50M BACKSTROKE
Event 4
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | K.SAMIKSHA | 8 | SDAT Chennai | 00:51.95 |
| 2 | AADHYA MANIGANDAN | 8 | ACES | 00:52.00 |
| 3 | NIDHUSHRI D | 8 | BIRLA OPENMIND | 00:52.52 |
| 4 | MAHATHI KARTHIK | 8 | Lifespring | 00:52.59 |
| 5 | VENBA P | 8 | SG Swim School | 00:53.06 |
| 6 | J.HARSHIKA | 8 | Rejoice Swimming Academy | 00:54.09 |
| 7 | PIRANAVI M S | 8 | SDAT Dolphin | 00:54.22 |
| 8 | SAMYUKTHA SHRI S | 8 | SG Swim School | 00:54.36 |
| 9 | JENIKA ASWIN | 8 | ACES | 00:54.71 |
| 10 | DHRITI SINGH | 8 | Aqua Stars | 00:56.42 |
| 11 | S.NAYANIKA | 8 | Olympia Swimming | 00:56.49 |
| 12 | ANIKA A | 8 | SDAT Dolphin | 00:57.41 |
| 13 | L. SUBHA YAAZHINI | 8 | INTEGRAL | 00:58.07 |
| 14 | K MIRTHULA KAVI | 8 | SG Swim School | 00:58.47 |
| 15 | RITHIKA TAMIL.RR | 8 | Poseidon Aquatic | 00:58.60 |
| 16 | K.P.MYTHREYI | 8 | SDAT Chennai | 00:58.78 |
| 17 | P KHARISHMA | 8 | Turtles | 00:59.83 |
| 18 | G MIRNALINI | 8 | SDAT Dolphin | 01:00.01 |
| 19 | M. NETHRA | 8 | Lifespring | 01:00.88 |
| 20 | B.JESSICA | 8 | Turtles | 01:01.39 |
| 21 | A ANVITHA | 8 | SG Swim School | 01:01.50 |
| 22 | R.J. TAARUNYA | 8 | SDAT Chennai | 01:01.52 |
| 23 | SAMRITHA VG | 8 | Turtles | 01:01.68 |
| 24 | T.AYYANTHI | 8 | SDAT Chennai | 01:01.72 |
| 25 | HIRANTHI UGESH | 8 | SDAT Dolphin | 01:04.25 |
| 26 | RAKSHITHA SAISHRI.R | 8 | SDAT Chennai | 01:06.24 |
| 27 | F.FELDA | 8 | AYA Sports Club | 01:08.46 |
| 28 | SUVAKSHITHA. S | 8 | Navabharath Coimbatore | 01:09.10 |
| 29 | AALIYA H | 8 | S S Sportz Village | 01:11.74 |
| 30 | Y S EMMACULATE DEBORAH | 8 | ORCA | 01:16.39 |
| 31 | N.PREETHI SANKARI | 8 | SDAT Dharmapuri | 01:25.00 |
| 32 | S.SAMYUKTHA | 8 | Waves Academy | 01:44.70 |
| DNS | YAZHINI A | 8 | SDAT Vellore | — |
| DNS | NIDHUSHRI DEEPAKRAJ | 8 | BIRLA OPENMIND | — |
Group 6 —
BOYS —
50M BACKSTROKE
Event 5
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | ERIC ETHAN M | 9 | SDAT Dolphin | 00:39.92 |
| 2 | NARCHEZHIYAN M | 9 | SDAT Dolphin | 00:41.39 |
| 3 | DHARSITH KUMARAN S S | 9 | STMAC | 00:41.44 |
| 4 | DEVAN S | 9 | ORCA | 00:41.76 |
| 5 | NITHIN CHANDRAN.S. | 9 | Waves Academy | 00:42.05 |
| 6 | M.ILAMARAN | 9 | Waves Academy | 00:42.15 |
| 7 | AADITH RYAN A | 9 | ACES | 00:42.66 |
| 8 | DHANVANTH N | 9 | Lifespring | 00:43.00 |
| 9 | P SHREEDHARSHAN | 9 | SDAT Dolphin | 00:43.25 |
| 10 | C.M.KAILAASH | 9 | Turtles | 00:43.52 |
| 11 | S.KAVIDARSHAN | 9 | Turtles | 00:44.06 |
| 12 | A.RISHVANTH | 9 | Turtles | 00:44.25 |
| 13 | D. AKHILAN | 9 | Olympia Swimming | 00:44.91 |
| 14 | JEDIDIAH. B | 9 | INTEGRAL | 00:45.31 |
| 15 | NAKUL KARTHIKEYAN | 9 | Waves Academy | 00:45.35 |
| 16 | M. THARUN SAI | 9 | SDAT Chennai | 00:46.67 |
| 17 | NITHINJEYAN G | 9 | SG Swim School | 00:46.71 |
| 18 | K.RITHVIK SATHAIAH | 9 | SDAT Pudukkottai | 00:47.35 |
| 19 | JAYADITHYAN A | 9 | ACES | 00:48.27 |
| 20 | SANJEEVI RAM. R. M | 9 | SDAT Thanjavur | 00:49.27 |
| 21 | ISHAAN C R | 9 | ORCA | 00:49.60 |
| 22 | AMIZHTHAN | 9 | Aquatic Madurai | 00:50.03 |
| 23 | KRISH KAAVIYAN .A | 9 | ORCA | 00:50.34 |
| 24 | MRITYUNJAY ARAV S | 9 | SG Swim School | 00:50.36 |
| 25 | ELANCHERALNIRMAL | 9 | SDAT Dindigul | 00:50.53 |
| 26 | SOOTCHAMAN G N | 9 | Navabharath Coimbatore | 00:50.66 |
| 27 | A.SUBIKSAN | 9 | ELEVATE SWIM CLUB | 00:50.88 |
| 28 | THIVEGAN K | 9 | ELEVATE SWIM CLUB | 00:51.10 |
| 29 | S.PRANAV | 9 | AYA Sports Club | 00:51.79 |
| 30 | VIVAAN R | 9 | ACES | 00:52.06 |
| 31 | SHENTHIL ADHIBAN.R | 9 | Poseidon Aquatic | 00:52.09 |
| 32 | B.MOTHISH RAGHAVA | 9 | Turtles | 00:52.39 |
| 33 | A.JASWIN KUMAR | 9 | Rejoice Swimming Academy | 00:52.50 |
| 34 | S DHANVIK PAJUL | 9 | ELEVATE SWIM CLUB | 00:53.13 |
| 35 | S.NITHILAN | 9 | Waves Academy | 00:53.29 |
| 36 | REFHIN C | 9 | Navabharath Coimbatore | 00:54.49 |
| 37 | JEEVITH PRABHU | 9 | SDAT Chennai | 00:55.41 |
| 38 | YUVA SELVASEKHAR | 9 | ORCA | 00:55.76 |
| 39 | ATIKSH RAI | 9 | ACES | 00:55.83 |
| 40 | P HARSHAN | 9 | S S Sportz Village | 00:55.97 |
| 41 | V S BHUBAN AKSHITH | 9 | ACES | 00:56.13 |
| 42 | PERIPUGAL BHARATHI | 9 | SG Swim School | 01:01.41 |
| 43 | RAYYAN.S | 9 | Poseidon Aquatic | 01:03.23 |
| 44 | SAINIKTHAN M | 9 | SDAT Tiruvannamalai | 01:08.67 |
| 45 | SRI SUDHAN | 9 | Poseidon Aquatic | 01:11.85 |
| 46 | H A DHANVITH | 9 | SDAT Krishnagiri | 01:12.02 |
| 47 | R.GOWTHAM | 9 | SDAT Dharmapuri | 01:21.13 |
| 48 | DHRUVALINGESH SK | 9 | SDAT Chennai | 01:25.21 |
Group 6 —
GIRLS —
50M BACKSTROKE
Event 6
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | SAIESHA.K.K | 9 | Lifespring | 00:40.60 |
| 2 | A.ADHIRA | 9 | SDAT Trichy | 00:41.87 |
| 3 | KAADAMBARE MAHESH | 9 | ANSA Dubai | 00:43.39 |
| 4 | DHANMAYA N | 9 | Lifespring | 00:43.87 |
| 5 | T J KISHOLINI | 9 | SDAT Chennai | 00:44.72 |
| 6 | V. SIHARA | 9 | ELEVATE SWIM CLUB | 00:46.13 |
| 7 | IRA EZIE KASBAR | 9 | SDAT Chennai | 00:48.94 |
| 8 | K N DHANYA | 9 | Lifespring | 00:49.37 |
| 9 | S.M. THULIR NILAA | 9 | Turtles | 00:49.79 |
| 10 | J.KAVITHAHIAI. | 9 | VHNSN College | 00:50.58 |
| 11 | M. MELLINA | 9 | SDAT Chennai | 00:52.27 |
| 12 | VISESHA SENTHILKUMAR | 9 | Our Own English High School | 00:53.39 |
| 13 | NARRUMUGAIY M | 9 | SDAT Dolphin | 00:53.87 |
| 14 | GABRIELLA STEPHANIE.K | 9 | SDAT Trichy | 00:53.90 |
| 15 | JAISHNAVI. M | 9 | SDAT Chennai | 00:55.53 |
| 16 | PRAGATHI V.N | 9 | ELEVATE SWIM CLUB | 00:56.37 |
| 17 | ARADHYA VIGNESH | 9 | SDAT Chennai | 00:56.86 |
| 18 | A.N.MAHATHI | 9 | Rejoice Swimming Academy | 00:57.94 |
| 19 | TAMARA RAGHAVENDRAN | 9 | ACES | 00:58.46 |
| 20 | R.SIVANI | 9 | SDAT Chennai | 00:59.79 |
| 21 | ANANYASELVI M | 9 | SDAT Tirunelveli | 00:59.83 |
| 22 | G SRIVAISHNAVYI | 9 | SDAT Chennai | 01:00.02 |
| 23 | R.S.THAKSHINYA | 9 | SDAT Salem | 01:00.27 |
| 24 | VRIDHI DILIP | 9 | ORCA | 01:07.11 |
| 25 | AARADHYA MUKIM | 9 | ACES | 01:08.50 |
| 26 | KANAIYAZHINI KUMARAVELU | 9 | SDAT Dolphin | 01:08.85 |
| 27 | NITIKSHA B | 9 | The Indian Public School | 01:11.97 |
| 28 | AVANI V | 9 | ACES | 01:12.07 |
| 29 | DEEKSHA.R | 9 | S S Sportz Village | 01:12.72 |
| 30 | D.KRISHITHA | 9 | SDAT Chennai | 01:26.11 |
| DNS | DHIYA BALACHANDAR | 9 | Waves Academy | — |
| DNS | IQRA NAUMAAN SAIT | 9 | ORCA | — |
Group 5 —
BOYS —
50M BACKSTROKE
Event 7
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | G. YESHWANTH | 10 | S S Sportz Village | 00:37.87 |
| 2 | A.AADHITHYA | 10 | AYA Sports Club | 00:38.84 |
| 3 | A.P.J.AKSHAN | 10 | Rejoice Swimming Academy | 00:38.92 |
| 4 | T.VISHNU | 10 | ASHWA SWIMMING CENTER | 00:39.09 |
| 5 | SIDDHARTH ARUNKUMAR | 10 | SDAT Chennai | 00:39.40 |
| 6 | A.ADESH | 10 | Rejoice Swimming Academy | 00:39.84 |
| 7 | SARVESH S | 10 | SDAT Chennai | 00:40.24 |
| 8 | S.PRAVEEN SAI | 10 | Waves Academy | 00:40.69 |
| 9 | P.LITHICK | 10 | Turtles | 00:41.04 |
| 10 | GAUTAM.R | 10 | Poseidon Aquatic | 00:41.16 |
| 11 | KRISHANTH PANDIAN | 10 | SDAT Dolphin | 00:41.42 |
| 12 | K.S.ADHVIK | 10 | ACES | 00:41.63 |
| 13 | DEVESH MITHRAN A | 10 | SG Swim School | 00:41.88 |
| 14 | VIHAAN NAIR | 10 | SG Swim School | 00:41.95 |
| 15 | ARJUN RAGHU | 10 | ACES | 00:41.95 |
| 16 | MITHUN BALACHANDAR | 10 | Lifespring | 00:42.27 |
| 17 | NIKSHITH HARIHARAN | 10 | SDAT Chennai | 00:42.39 |
| 18 | VISHNU KASULA | 10 | Turtles | 00:42.48 |
| 19 | AKILESH V | 10 | SG Swim School | 00:42.56 |
| 20 | S.DHIKSHATH KUMAR | 10 | Turtles | 00:42.96 |
| 21 | S.NIDHARSHAN | 10 | ASHWA SWIMMING CENTER | 00:43.59 |
| 22 | NANDHAGOPALAN C | 10 | ORCA | 00:43.88 |
| 23 | HARJEETH RAJ.A | 10 | Poseidon Aquatic | 00:44.22 |
| 24 | M NISITH | 10 | SDAT Chennai | 00:44.55 |
| 25 | SRIRAM.V | 10 | Turtles | 00:44.78 |
| 26 | P.R.NAVEEN RIGANO | 10 | Waves Academy | 00:44.94 |
| 27 | L. SANTHOSH | 10 | TDSA Tirunelveli | 00:45.16 |
| 28 | RA.ADHIYAMAAN | 10 | SDAT Trichy | 00:45.65 |
| 29 | R.NITHISHKARTHI | 10 | Rejoice Swimming Academy | 00:46.26 |
| 30 | ANKIT ARUN | 10 | ACES | 00:46.78 |
| 31 | RISHAAN RAJA | 10 | ACES | 00:46.90 |
| 32 | S.D.ARLMOZHIVARMAN | 10 | AYA Sports Club | 00:46.95 |
| 33 | C.P.KAMALESHNATH | 10 | SDAT Pudukkottai | 00:47.75 |
| 34 | N.M.SHRAVAN | 10 | ASHWA SWIMMING CENTER | 00:47.90 |
| 35 | PRATHAM P VANAN | 10 | SDAT Chennai | 00:48.21 |
| 36 | NITHIK SIDDHARTH. M | 10 | INTEGRAL | 00:48.22 |
| 37 | J.SHANMUGAN | 10 | Waves Academy | 00:48.41 |
| 38 | G.KIRTHIK | 10 | STMAC | 00:48.72 |
| 39 | ASHWIN KARTHIK.C | 10 | S S Sportz Village | 00:49.05 |
| 40 | ANANTH RANGARAJAN | 10 | Marina Club | 00:49.94 |
| 41 | ABHINAV C | 10 | AJVA Swimming Academy | 00:50.43 |
| 42 | REYAAN SUSHRUTH | 10 | ACES | 00:50.49 |
| 43 | K.SIDDHARTH | 10 | SDAT VILLUPURAM | 00:50.85 |
| 44 | SHASVINTH M R | 10 | ELEVATE SWIM CLUB | 00:51.00 |
| 45 | N RAGAV | 10 | SDAT Chennai | 00:51.75 |
| 46 | K.SAMRATH | 10 | SDAT Dindigul | 00:52.44 |
| 47 | V NITHIN | 10 | SG Swim School | 00:53.75 |
| 48 | VISHAK SHIVAGURU | 10 | ACES | 00:54.15 |
| 49 | M DAKSHIT | 10 | SDAT Chennai | 00:54.89 |
| 50 | SURYANSH GUNPAL LAD | 10 | ACES | 00:55.21 |
| 51 | MITHESH K | 10 | SDAT Chennai | 00:55.43 |
| 52 | R PRITHVE | 10 | SDAT Chennai | 00:55.62 |
| 53 | NIKHIL SIDDHARTH | 10 | ACES | 00:57.96 |
| 54 | M. KRITHIK SEKAR | 10 | SDAT Chennai | 00:58.27 |
| 55 | MITHRAN R | 10 | SDAT Chennai | 00:58.57 |
| 56 | S. MADHESH | 10 | SDAT Chennai | 00:59.83 |
| 57 | DYLAN SIRANJEEVI | 10 | SDAT Chennai | 01:00.51 |
| 58 | KRIYANSH DEY | 10 | SDAT Chennai | 01:03.30 |
| 59 | S.GOVARTHAN | 10 | SDAT Salem | 01:06.87 |
| 60 | VIBHAV RAMANUJAN SRINIVASA | 10 | Turtles | 01:10.82 |
| 61 | V. ATHREYA | 10 | Dominic Savio School | 01:11.73 |
| 62 | KOWSHIK AADHIYA K | 10 | SDAT Tiruvannamalai | 01:29.33 |
| DNS | SRIRAM KARTHICK | 10 | ORCA | — |
| DNS | PRADEEP.T | 10 | Turtles | — |
| DNS | DAKSHIT | 10 | SDAT Chennai | — |
| DNS | S.KRISHNA | 10 | SDAT Chennai | — |
| DNS | NARENDER.S | 10 | SDAT Chennai | — |
Group 5 —
GIRLS —
50M BACKSTROKE
Event 8
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | IYAL.S | 10 | TSPA | 00:36.85 |
| 2 | JESSICA A | 10 | SAV Titans | 00:39.10 |
| 3 | ROSIHIKA R | 10 | SDAT Chennai | 00:39.45 |
| 4 | V. SASWITHA | 10 | TDSA Tirunelveli | 00:41.78 |
| 5 | SADHGUNA RAJASEKAR | 10 | ACES | 00:42.23 |
| 6 | ANANYA KARTHICK | 10 | SG Swim School | 00:42.76 |
| 7 | LAKSHA D | 10 | Falcon Academy | 00:42.92 |
| 8 | SANJANA ARUN | 10 | Waves Academy | 00:42.93 |
| 9 | SAHANA.S. | 10 | Waves Academy | 00:43.43 |
| 10 | NAINIKA MAHESH | 10 | ACES | 00:43.94 |
| 11 | SAMBHAVI RAMU | 10 | ACES | 00:44.04 |
| 12 | SHRUTHI. A | 10 | SDAT Chennai | 00:44.10 |
| 13 | PETRINA MARIA SELVA V | 10 | SDAT Chennai | 00:44.23 |
| 14 | VINMAYI .K | 10 | Turtles | 00:44.43 |
| 15 | K.V.MAYUKA | 10 | SDAT Chennai | 00:44.75 |
| 16 | V LAKSHANYA | 10 | SDAT Dolphin | 00:44.92 |
| 17 | KAYAL RAGUNATHAN | 10 | SDAT Dolphin | 00:44.93 |
| 18 | ARIA ARUN | 10 | ORCA | 00:45.45 |
| 19 | SHIVATMIKA PRAMOTH | 10 | SDAT Dolphin | 00:45.57 |
| 20 | TAMIZHINI EVANGELINE. G | 10 | SDAT Chennai | 00:45.59 |
| 21 | J.DILAJINI | 10 | SDAT Trichy | 00:46.99 |
| 22 | A M SIVANYA | 10 | SDAT Dolphin | 00:47.28 |
| 23 | S MRIDHULA | 10 | SDAT Dolphin | 00:47.96 |
| 24 | DHANSI A K N | 10 | ELEVATE SWIM CLUB | 00:48.50 |
| 25 | P. SHRIMATHI | 10 | ELEVATE SWIM CLUB | 00:48.84 |
| 26 | SHANMATHI.M | 10 | SMASHBOUNCE | 00:49.32 |
| 27 | S NUR FARHANAH | 10 | Marina Club | 00:50.64 |
| 28 | YAZHINI KARTHIK | 10 | Lifespring | 00:51.19 |
| 29 | A HASEENA FATHIMA | 10 | SDAT Chennai | 00:51.26 |
| 30 | NAINIKA M V SANSEL | 10 | Marina Club | 00:51.43 |
| 31 | SRI UMADEVI | 10 | Turtles | 00:51.44 |
| 32 | SAHITHI NAGASAMPATH | 10 | Poseidon Aquatic | 00:53.24 |
| 33 | SANJANA. A | 10 | SG Swim School | 00:54.06 |
| 34 | DEHANSA METHSANDI | 10 | ORCA | 00:55.27 |
| 35 | RIYA K.S | 10 | Turtles | 00:55.85 |
| 36 | SARAH SHAIKH | 10 | SDAT Chennai | 00:56.78 |
| 37 | G.RELCY | 10 | SDAT Chennai | 00:57.75 |
| 38 | BHUVANA KRUTHI | 10 | SDAT Dolphin | 01:01.31 |
| 39 | D.ARTHANA | 10 | SDAT VILLUPURAM | 01:06.06 |
| 40 | P.SAI LITHIKA | 10 | SDAT Chennai | 01:16.53 |
| DNS | RIYA KANNAN | 10 | Marina Club | — |
| DNS | N.S.DHARSHIKA | 10 | Rejoice Swimming Academy | — |
| DNS | G.REYANYA | 10 | SDAT VILLUPURAM | — |
Group 8 —
BOYS —
25M BUTTERFLY
Event 9
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | P.U.ARJUN | 7 | Olympia Swimming | 00:19.95 |
| 2 | A THAARUNESHWARAN | 7 | SDAT Chennai | 00:20.41 |
| 3 | MUKHIL GOENKA | 7 | SWIMFINITY | 00:20.43 |
| 4 | S.BHARGAV MITHRAN | 7 | Waves Academy | 00:21.28 |
| 5 | MAGIZHAN K | 7 | SDAT Chennai | 00:21.80 |
| 6 | DARSH SANTHANA KRISHNAN | 7 | SG Swim School | 00:22.47 |
| 7 | S.R. KAUSHIK | 7 | SDAT Trichy | 00:22.71 |
| 8 | VETRISELVAN. T | 7 | SDAT Perambalur | 00:23.00 |
| 9 | DHURUVAN GOPI | 7 | S S Sportz Village | 00:23.48 |
| 10 | M.MITHRAN SEKAR | 7 | SDAT Chennai | 00:23.79 |
