Day 1 — Morning Session — 17-Jul-2026 20 events
Group 2 —
BOYS —
400M FREESTYLE
Event 1
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | T.KABILAN | 15 | TDSA Tirunelveli | 04:19.61 |
| 2 | A SAHAYA SANITUS | 15 | SAV Titans | 04:27.40 |
| 3 | G. DHASHWIN | 16 | TDSA Tirunelveli | 04:32.32 |
| 4 | IGNASH N | 15 | ACES | 04:33.18 |
| 5 | SAI SMARAN NALLURI | 16 | ACES | 04:34.71 |
| 6 | R, MOHOMED RIFATH | 16 | Erode Aqatic | 04:35.37 |
| 7 | NITHESH MURUGAN | 15 | TDSA Tirunelveli | 04:38.73 |
| 8 | KAYAAN NATHELLA | 16 | SRM University Kattankulathur | 04:40.50 |
| 9 | CHARUTHAKSHAN S | 15 | ELEVATE SWIM CLUB | 04:41.54 |
| 10 | P. SUDHARSON | 15 | TDSA Tirunelveli | 04:45.70 |
| 11 | FAREESH KHAN | 16 | SDAT Erode | 04:46.00 |
| 12 | DARSHAN C R | 15 | ORCA | 04:47.00 |
| 13 | M.AGASTIYA | 16 | Rejoice Swimming Academy | 04:52.13 |
| 14 | P.JEIKRISHNA DINESH | 15 | SDAT Dolphin | 04:58.09 |
| 15 | KANISH YOGESH | 15 | TSPA | 05:00.46 |
| 16 | MONISH KRUPAAGARAN S | 15 | SDAT Chennai | 05:01.66 |
| 17 | S. LOHITH | 15 | SAV Titans | 05:18.34 |
| 18 | MUTHU VELAVAN S G | 15 | TDSA Tirunelveli | 05:28.78 |
| 19 | NIRUPAN S | 15 | SDAT Erode | 05:41.87 |
| 20 | VASEHARAN M | 16 | ELEVATE SWIM CLUB | 05:44.69 |
| 21 | PRAJJOSH K.K | 16 | SDAT Trichy | 05:47.30 |
| 22 | VIHAAN RAO | 16 | ACES | 05:53.95 |
| 23 | C LOHIT | 15 | SDAT Chennai | 05:57.04 |
| 24 | KATHIRVEL CHOLAGAR | 15 | SDAT Thanjavur | 06:00.09 |
| 25 | SJ AKILESH | 15 | SDAT Chennai | 06:03.76 |
| 26 | RANEESHKAR.J | 15 | SDAT THENI | 06:19.49 |
| 27 | SHESAGIRIRAJAN.M.P | 16 | SDAT Erode | 06:40.58 |
| 28 | MADHESHWARAN S | 16 | SDAT Tiruvannamalai | 06:50.40 |
| 29 | ARAVIND S | 16 | SDAT Krishnagiri | 07:00.07 |
| 30 | NARENDHAR S | 16 | SDAT Tiruvannamalai | 08:06.59 |
| 31 | V.DEVSRIKANTH | 16 | SDAT Dharmapuri | 08:26.11 |
| — | ABDUL AALA | 15 | SDAT Krishnagiri | NT |
| — | THANUMALAYEN SR | 16 | Individual | NT |
| — | SUBA DHARSHAN S.D | 15 | PIONEER MILLS HSS | NT |
| — | PRAGADEESH.S | 16 | PIONEER MILLS HSS | NT |
Group 2 —
GIRLS —
400M FREESTYLE
Event 2
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | SOWJANYA B | 15 | ACES | 04:41.46 |
| 2 | NISHADAMITHRA PARAMASIVAM | 15 | SAV Titans | 04:41.52 |
| 3 | NENYA VIJAYAKUMAR | 16 | Waves Academy | 04:46.23 |
| 4 | MADHUSREE S | 15 | SDAT Dolphin | 04:47.90 |
| 5 | SANJANA PERUMAL | 15 | SDAT Chennai | 05:11.42 |
| 6 | P.R.SHWATHI SARASWATHI | 15 | SDAT Chennai | 05:15.26 |
| 7 | M. ALAKNANDHA | 16 | SDAT Chennai | 05:16.34 |
| 8 | DARRSHINI M | 16 | SDAT Chennai | 05:19.31 |
| 9 | VINAYASRI V | 15 | SDAT Chennai | 05:26.88 |
| 10 | J S VAISHALI | 15 | SDAT Chennai | 05:44.95 |
| 11 | ADONA CELI ROY | 15 | ACES | 05:45.79 |
| — | CHARVIKA M | 15 | PIONEER MILLS HSS | NT |
Group 3 —
BOYS —
200M FREESTYLE
Event 3
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | MONISH NAIDU P | 14 | Coimbatore Corp | 02:05.81 |
| 2 | SUDHAN P | 14 | ACES | 02:08.47 |
| 3 | ARNAUV KUMAR SABAT | 14 | ACES | 02:11.03 |
| 4 | SRIRAM SHANMUGA SUNDARAM | 14 | SDAT Chennai | 02:11.47 |
| 5 | JITESH M | 13 | ORCA | 02:16.86 |
| 6 | MANIKANDAN PALANIVEL | 14 | TDSA Tirunelveli | 02:17.55 |
| 7 | S. AADESHWAR | 14 | ACES | 02:18.03 |
| 8 | KANNAN BALAKRISHNAN | 14 | ANSA Dubai | 02:18.74 |
| 9 | MAGIZH P S | 14 | SAV Titans | 02:19.36 |
| 10 | RUTHRESH KRISHNA K .G | 14 | SAV Titans | 02:23.19 |
| 11 | S MARIO JOVISH | 14 | SAV Titans | 02:24.60 |
| 12 | SANJIVAN G R | 14 | SAV Titans | 02:25.23 |
| 13 | K.K.KAVITHAN | 13 | Lifespring | 02:25.24 |
| 14 | MALLESH. M | 14 | SDAT Dolphin | 02:26.46 |
| 15 | T. SUMESH | 14 | TDSA Tirunelveli | 02:27.47 |
| 16 | G. R. KIRITHIK | 14 | SDAT Chennai | 02:27.64 |
| 17 | KOUSHIK PRANAV.M.S | 13 | SDAT Chennai | 02:27.77 |
| 18 | M.SHAAN MAADHURAN | 14 | Aquatic Madurai | 02:29.13 |
| 19 | NARAIN AADIT M | 13 | Lifespring | 02:29.24 |
| 20 | ZAYID SAB | 13 | ELEVATE SWIM CLUB | 02:30.79 |
| 21 | M. ANOOP | 14 | TDSA Tirunelveli | 02:31.54 |
| 22 | PRANAV ADITH.K.K | 13 | Vellammal Bodhi campus | 02:32.59 |
| 23 | G. HARSHISH | 13 | TDSA Tirunelveli | 02:34.73 |
| 24 | KISHEN VITHUR P | 14 | ELEVATE SWIM CLUB | 02:35.07 |
| 25 | HARESH T | 14 | ORCA | 02:37.30 |
| 26 | S P RUTVA | 13 | ACES | 02:37.44 |
| 27 | S GUHAN | 14 | SDAT Chennai | 02:39.35 |
| 28 | KRISH MITHUL | 13 | SDAT Chennai | 02:42.30 |
| 29 | KRITHIK SUBRAMANIAM | 13 | TSPA | 02:44.55 |
| 30 | SUGANTHAN.D | 13 | SDAT Chennai | 02:46.62 |
| 31 | P YASHWANTH KUMAR | 13 | SDAT Chennai | 02:46.67 |
| 32 | R.BHARATH RAJ | 13 | Rejoice Swimming Academy | 02:49.02 |
| 33 | I. SHASHTIRAM | 13 | Rejoice Swimming Academy | 02:49.16 |
| 34 | R AMOS EBENEZAR | 14 | SDAT Chennai | 02:49.22 |
| 35 | RA.MUGUNDHAN | 13 | SDAT Trichy | 02:49.72 |
| 36 | VAISHANAV A S | 14 | S S Sportz Village | 02:54.29 |
| 37 | ADITHYAMANISH M | 14 | SDAT Salem | 02:55.76 |
| 38 | M. VISHWAVEL PANDIAN | 13 | SDAT Chennai | 03:02.29 |
| 39 | G.AJITH | 13 | SDAT Dharmapuri | 03:08.69 |
| 40 | V VEERA | 13 | ORCA | 03:10.72 |
| 41 | HARISH RAMANA G | 14 | SDAT Tiruvannamalai | 03:14.97 |
| 42 | K. SHARWAESWARAN | 13 | SDAT Trichy | 03:28.37 |
| 43 | KEERTAN P | 14 | SDAT Chennai | 03:28.90 |
| — | HARIKESH S | 13 | Kanchipuram Aquatic Assoc | NT |
| — | SASHANTH S | 13 | ORCA | NT |
| — | MITHRASH K | 14 | PIONEER MILLS HSS | NT |
| — | ANTONY S. BLESSWIN | 14 | SDAT Virudhunagar | NT |
| — | HIMESH P | 14 | SDAT Tiruvannamalai | NT |
| — | A FAYAAZ IBRAHEEM | 14 | SDAT Chennai | NT |
| — | R.RITHISH | 14 | SDAT Cuddalore | NT |
| — | VARUN .G | 14 | SDAT Thiruvallur | NT |
| — | ACHINTYA TANDON | 14 | ORCA | NT |
| — | BALASUBRAMANIYAN B | 13 | SDAT Tiruvannamalai | NT |
| — | M.D.AATHITHYARAJAN | 13 | SDAT Dharmapuri | NT |
Group 3 —
GIRLS —
200M FREESTYLE
Event 4
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | P SHASHINI | 14 | SAV Titans | 02:20.67 |
| 2 | HARSHA.N | 14 | SDAT Chennai | 02:21.58 |
| 3 | SUBIKSHA K S | 14 | SDAT Dolphin | 02:23.99 |
| 4 | SADHANA B | 13 | ACES | 02:24.22 |
| 5 | THARAGAI N | 14 | St.Brittos Academy | 02:27.65 |
| 6 | V SRIHARINI | 13 | SDAT Dolphin | 02:28.94 |
| 7 | POSHIKA R R | 13 | SAV Titans | 02:31.72 |
| 8 | MITHRA V | 14 | SAV Titans | 02:36.75 |
| 9 | G. SAISHRUTHILAYA | 14 | TDSA Tirunelveli | 02:41.30 |
| 10 | HAASINI R | 14 | ACES | 02:43.51 |
| 11 | MOHITHA.M.S | 13 | Poseidon Aquatic | 02:45.69 |
| 12 | G.PRATIKSHA | 13 | SDAT Dindigul | 02:48.18 |
| 13 | S.KARTHIGA | 14 | Waves Academy | 02:49.10 |
| 14 | MAHILANI V | 14 | Kanyakumari District | 02:52.84 |
| 15 | LOHITA SARAKSHI | 13 | SDAT Chennai | 02:54.15 |
| 16 | PREETHIKA.S | 14 | SDAT Chennai | 02:55.23 |
| 17 | SMRITHI. A | 13 | SDAT Chennai | 02:59.47 |
| 18 | RIYA SRI. D | 14 | SDAT Chennai | 03:01.77 |
| 19 | DHANUSHIKA.S | 14 | SDAT Chennai | 03:02.17 |
| 20 | A.AVANTHIKA | 14 | SDAT Cuddalore | 03:04.34 |
| 21 | S.MRUDHULA | 13 | Aquatic Madurai | 03:08.41 |
| 22 | PRIYADHARSHINI. R.M | 14 | SDAT Thiruvallur | 03:11.65 |
| 23 | NISHIKA VISWANATHAN T | 14 | Kanchipuram Aquatic Assoc | 03:12.67 |
| 24 | JANANI.P | 13 | SDAT Chennai | 03:20.05 |
| 25 | SHAMRITA S | 13 | Navabharath Coimbatore | 03:31.53 |
| 26 | K K HARSHA VARDHINI | 13 | ELEVATE SWIM CLUB | 03:31.92 |
| 27 | PAVITHRA R | 13 | SDAT Tiruvannamalai | 03:44.18 |
| 28 | B.ABARNA | 14 | SDAT Virudhunagar | 04:51.40 |
| — | S.SIVADHARSHINI | 13 | SDAT Sivagangai | NT |
| — | S.RITHVIKA | 14 | SDAT Chennai | NT |
| — | S.AMIZHTHINI | 14 | SDAT Ramanathapuram | NT |
| — | S ANJANADEVI | 13 | SDAT Chennai | NT |
| — | JOVANA PEARLS OVIYA | 13 | Kings Aquatic | NT |
Group 1 —
BOYS —
200M BUTTERFLY
Event 5
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | G.S.SRINIKESH SABARISH | 18 | ACES | 02:15.49 |
| 2 | BALAJI AHILAN G | 17 | ACES | 02:16.44 |
| 3 | G S DANUVARSHAN | 17 | TDSA Tirunelveli | 02:16.91 |
| 4 | M.HEMAKARTHIKEYAN | 17 | Rejoice Swimming Academy | 02:26.29 |
| 5 | A HEMANTH | 18 | SDAT Chennai | 02:33.52 |
| 6 | AVINASH R. | 17 | SDAT Chennai | 02:35.14 |
| 7 | ADVAITH SWAMINATHAN | 17 | SDAT Chennai | 02:37.15 |
| 8 | ASHWANTH S | 17 | SDAT Tiruvannamalai | 03:47.40 |
Group 1 —
GIRLS —
200M BUTTERFLY
Event 6
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | B.ROSHINI | 18 | Aquatic Madurai | 02:25.29 |
| 2 | S. DAYANITHA | 18 | ACES | 02:32.03 |
| 3 | JAGAVI SHREE P | 17 | SDAT Dolphin | 03:10.73 |
| 4 | YASHINI K | 17 | Individual | 03:44.46 |
Group 4 —
BOYS —
200M INDIVIDUAL MEDLEY
Event 7
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | MOHAMED ZIDAN JAWED | 12 | Indian High School- Dubai | 02:33.66 |
| 2 | ARJUN P | 12 | SG Swim School | 02:42.69 |
| 3 | S.KRISHAV | 12 | Waves Academy | 02:44.88 |
| 4 | G.R.KIRUTHIK VAIBHAV | 12 | Waves Academy | 02:45.43 |
| 5 | YOGANITHI NATESAN | 11 | SDAT Chennai | 02:47.15 |
| 6 | JONATHAN SAM JOEL | 11 | DPS SHARJAH | 02:52.97 |
| 7 | BAVIN RAJA M | 12 | SAV Titans | 02:53.00 |
| 8 | D AMIT SANJEEV | 12 | SAV Titans | 02:54.13 |
| 9 | SANJEETT S | 11 | S S Sportz Village | 02:54.36 |
| 10 | K.S.VEHHAAN | 11 | ASHWA SWIMMING CENTER | 02:54.57 |
| 11 | JIVESH MUKUNDAN.N | 12 | Waves Academy | 02:55.10 |
| 12 | DARIUS D | 12 | Individual | 02:55.18 |
| 13 | SRIRAM JAYARAMAN | 12 | ACES | 02:57.10 |
| 14 | GUGAN HAREESH M U | 12 | SDAT Chennai | 02:57.44 |
| 15 | D G SAARANGSRIRAM | 11 | SG Swim School | 02:57.84 |
| 16 | MOHAMMED AADHIL A | 12 | ANNAI VELANKANNI | 02:59.96 |
| 17 | ATHVIK SWAAMINATHAN | 11 | SG Swim School | 03:00.93 |
| 18 | S.ILAYAMARUTHU | 12 | SDAT Chennai | 03:02.30 |
| 19 | RAKSHAN V G | 12 | ORCA | 03:03.46 |
| 20 | SIVAKARTHIKEYAN. M | 12 | SDAT Chennai | 03:03.94 |
| 21 | DARWIN SHYAM SUNDAR | 11 | Waves Academy | 03:05.11 |
| 22 | K. GOWTHAM RITHIK | 12 | Lifespring | 03:05.95 |
| 23 | MUGIL KUMARAN. S | 12 | Lifespring | 03:05.97 |
| 24 | SANJAY S | 12 | Turtles | 03:07.17 |
| 25 | KRISHIV S | 12 | Navabharath Coimbatore | 03:08.20 |
| 26 | VEERAVEL NARASIMMAN.S | 12 | SDAT Chennai | 03:08.76 |
| 27 | M.DHRUVAN | 12 | SDAT Chennai | 03:09.61 |
| 28 | R P MRITYUNJAI | 11 | SDAT Dolphin | 03:10.20 |
| 29 | SAI PRANAV.V.M. | 11 | Waves Academy | 03:10.27 |
| 30 | SUHANTH G | 11 | Individual | 03:10.33 |
| 31 | P.NITHISH | 12 | Turtles | 03:10.56 |
| 32 | SHASHANTH M | 11 | SAV Titans | 03:10.85 |
| 33 | TANUJ S | 12 | SDAT Chennai | 03:11.05 |
| 34 | SATHVIK SARAVANAN | 12 | ACES | 03:12.98 |
| 35 | LAKSHITH AARYA | 11 | SDAT Dolphin | 03:13.79 |
| 36 | MEHULRITWIK | 12 | SDAT Dolphin | 03:14.66 |
| 37 | MUGIL N | 11 | SDAT Chennai | 03:15.53 |
| 38 | MOHAMMED ILYAS S | 11 | S S Sportz Village | 03:15.73 |
| 39 | HARISH. R | 12 | SDAT Chennai | 03:16.58 |
| 40 | M.R SASI PRASATH | 11 | Turtles | 03:16.83 |
| 41 | LISHANTH.K | 12 | NLCIL Team | 03:17.04 |
| 42 | LOGAN.G | 11 | Turtles | 03:17.86 |
| 43 | M.CHANDHIRA DEV | 12 | SDAT Trichy | 03:17.93 |
| 44 | SABARISH KUMAR S | 12 | SDAT Dolphin | 03:20.01 |
| 45 | RAGHUNAND S R | 12 | ACES | 03:20.08 |
| 46 | M VITHAN KARTHIK | 11 | SG Swim School | 03:23.75 |
| 47 | D.SAI KRISHNA | 12 | Amrita Vidyalayam | 03:25.00 |
| 48 | DHAKSHESH P | 12 | ELEVATE SWIM CLUB | 03:26.41 |
| 49 | TRINETRAN S | 12 | SDAT Dolphin | 03:26.82 |
| 50 | MAHAVISHNU V G | 12 | SDAT Perambalur | 03:27.73 |
| 51 | K S YOHITH VARSHAN | 11 | SDAT Dolphin | 03:28.17 |
| 52 | SIVABALAN M | 11 | SDAT Tirunelveli | 03:28.70 |
| 53 | VISHWA S | 11 | SDAT Erode | 03:33.11 |
| 54 | D.J.DHANSHIV | 11 | Waves Academy | 03:38.87 |
| 55 | M.MOHAMED SHAITH | 11 | SDAT Chennai | 03:41.10 |
| 56 | AGARAN SIVASAKTHI | 11 | SDAT Dindigul | 03:48.13 |
| 57 | RAMANATH PALANIAPPAN | 12 | PSBB Millennium School | 03:49.31 |
| 58 | AMR A | 11 | SDAT Chennai | 04:02.02 |
| 59 | D.THARUN | 11 | SDAT Virudhunagar | 04:03.56 |
| 60 | LASHREYN V JAGAN | 11 | ELEVATE SWIM CLUB | 04:05.66 |
| 61 | JAISRIRAM K | 12 | ELEVATE SWIM CLUB | 04:06.58 |
| 62 | MITHRAN.S | 11 | S S Sportz Village | 04:19.67 |
| 63 | SAI SANTHOSH S | 12 | SDAT Tiruvannamalai | 04:20.85 |
| 64 | MAHESHA R | 11 | PIONEER MILLS HSS | 04:21.35 |
| 65 | KRITHISH P | 11 | SDAT Chennai | 04:41.58 |
| — | R.RAKESH | 12 | Rejoice Swimming Academy | NT |
| — | ATHULYAN MANIMARAN | 12 | SDAT Erode | NT |
| — | HARSHAN THANANJAYAN | 11 | SDAT Chennai | NT |
| — | DHRUV B | 12 | SDAT Dolphin | NT |
| — | GIRI PRASHANTH I | 12 | SDAT Tiruvannamalai | NT |
Group 4 —
GIRLS —
200M INDIVIDUAL MEDLEY
Event 8
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | J. ANANCIYA EVA | 12 | TDSA Tirunelveli | 02:46.62 |
| 2 | NIHARA MAHESH | 12 | ACES | 02:50.32 |
| 3 | S KANESHKA | 11 | SDAT Dolphin | 02:53.25 |
| 4 | ALFIYA M | 12 | SAV Titans | 02:53.99 |
| 5 | S. LAVASHRI | 11 | TDSA Tirunelveli | 02:56.10 |
| 6 | PAWANTITHA P | 12 | Turtles | 02:59.73 |
| 7 | KUSHI KUVERA G V | 12 | ORCA | 03:02.20 |
| 8 | ANANYA. N | 12 | SDAT Chennai | 03:02.62 |
| 9 | M.B. ELAN SHYLA | 11 | TDSA Tirunelveli | 03:02.86 |
| 10 | JIYA MANISH | 11 | Waves Academy | 03:07.14 |
| 11 | SRISHA SRINIVASAN | 11 | Turtles | 03:07.66 |
| 12 | YAKSHITHA SHREE N | 12 | Navabharath Coimbatore | 03:08.09 |
| 13 | NIKISHA J K | 12 | TSPA | 03:08.28 |
| 14 | DHIYA N K | 11 | Lifespring | 03:09.04 |
| 15 | RIYA C. R. | 12 | Lifespring | 03:09.69 |
| 16 | NIRALYA SATHEESH KUMAR | 12 | ASHWA SWIMMING CENTER | 03:12.58 |
| 17 | PRAGATHI.A | 12 | PSBB Millennium | 03:13.70 |
| 18 | SHRADDHA SIDDHARTH | 11 | Turtles | 03:16.22 |
| 19 | AHANA.J | 12 | Poseidon Aquatic | 03:18.22 |
| 20 | DEEKSHITHA B | 11 | SDAT Dolphin | 03:19.37 |
| 21 | JAANVIKA A | 11 | ACES | 03:19.97 |
| 22 | MEENATCHIO KOTHAI | 12 | Kanchipuram Aquatic Assoc | 03:20.64 |
| 23 | S. MADHUKSHARA | 12 | SDAT Chennai | 03:23.02 |
| 24 | T. MAHITHA | 11 | TDSA Tirunelveli | 03:25.96 |
| 25 | T J THIYA | 11 | SDAT Chennai | 03:26.40 |
| 26 | M.NILANI | 12 | ACES | 03:28.42 |
| 27 | MAHADHI M | 12 | ELEVATE SWIM CLUB | 03:28.44 |
| 28 | ADLYN GLORIA DAVID | 11 | SDAT Chennai | 03:31.80 |
| 29 | AADHYA NARRA | 11 | ACES | 03:33.29 |
| 30 | SAANVI D | 12 | ELEVATE SWIM CLUB | 03:36.65 |
| 31 | V LAKSHANYA | 12 | Kanchipuram Aquatic Assoc | 03:39.96 |
| 32 | JERUSHA. B | 12 | INTEGRAL | 03:43.36 |
| 33 | SAI LAKSHANA D | 11 | S S Sportz Village | 03:43.53 |
| 34 | VARUNIKA K | 11 | SDAT Chennai | 03:43.91 |
| 35 | HANSINI C | 11 | ELEVATE SWIM CLUB | 03:47.60 |
| 36 | P.PRIYADHARSHINI | 12 | SDAT Chennai | 03:47.92 |
| 37 | P. SAMIKSHA | 12 | ELEVATE SWIM CLUB | 03:55.07 |
| 38 | M. AL. AALLEEYAA | 11 | Rejoice Swimming Academy | 03:56.81 |
| 39 | ELAN NITHILA.A | 12 | Aqua Swim Academy | 04:01.06 |
| 40 | V DEVIKA | 11 | SDAT Pudukkottai | 04:02.53 |
| 41 | AKSHERA ARUNKUMAR | 11 | ELEVATE SWIM CLUB | 04:03.16 |
| 42 | M LAKSHANA | 11 | SDAT Chennai | 04:20.21 |
| 43 | HARSHVITHA.P | 11 | Waves Academy | 04:22.87 |
| 44 | PRAVYA DEVIPRASATH | 11 | ACES | 04:23.53 |
| 45 | S RIYA SRI | 11 | SDAT Chennai | 04:30.99 |
| 46 | R.ASHRITHAA | 11 | SDAT Dharmapuri | 05:58.54 |
| DNS | T PRANATHI | 12 | SDAT Chennai | — |
| DNS | HRITVI MANNEM | 11 | ACES | — |
| — | E.YAZHINI | 12 | SDAT Thanjavur | NT |
| DNS | PAVITHRA.S | 12 | SDAT Chennai | — |
Group 2 —
BOYS —
200M BACKSTROKE
Event 9
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | KAYAAN NATHELLA | 16 | SRM University Kattankulathur | 02:18.99 |
| 2 | SAICHARAN J | 16 | SDAT Chennai | 02:20.95 |
| 3 | N. NITIN | 16 | SDAT Chennai | 02:21.57 |
| 4 | B JAIWIN ANTO | 16 | SAV Titans | 02:24.49 |
| 5 | YOGITH RAJ.H | 16 | ACES | 02:27.80 |
| 6 | R. OM PRAKASH | 15 | TDSA Tirunelveli | 02:28.67 |
| 7 | R ASWATHKRISHNA | 15 | SG Swim School | 02:33.87 |
| 8 | V. SUHAS SRIDHARAN | 15 | TDSA Tirunelveli | 02:33.88 |
| 9 | M.AGASTIYA | 16 | Rejoice Swimming Academy | 02:36.03 |
| 10 | S. ROSHAN | 16 | SDAT Chennai | 02:48.46 |
| 11 | B.SRIHARAN | 16 | Rejoice Swimming Academy | 02:56.67 |
| 12 | NIRUPAN S | 15 | SDAT Erode | 03:00.08 |
| 13 | SUTHAN K | 15 | SAV Titans | 03:16.86 |
| 14 | SJ AKILESH | 15 | SDAT Chennai | 03:19.23 |
| 15 | VASEEGARAN.U.S | 15 | SDAT Thiruvallur | 03:30.36 |
| 16 | BALAJIRAJA S | 16 | SDAT Tiruvannamalai | 03:34.26 |
Group 2 —
GIRLS —
200M BACKSTROKE
Event 10
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | PRAMITI GNANASEKARAN | 16 | SDAT Chennai | 02:25.00 |
| 2 | OVIYA.S | 15 | SDAT Dolphin | 02:29.03 |
| 3 | MADHUSREE S | 15 | SDAT Dolphin | 02:36.78 |
| 4 | TANISHA ARUN KUMAR REVATHY | 15 | Indian High School- Dubai | 02:37.40 |
| 5 | S MARIA WINCIYA | 16 | SAV Titans | 02:41.51 |
| 6 | M. ALAKNANDHA | 16 | SDAT Chennai | 02:50.28 |
| 7 | S VENBA | 15 | TSPA | 02:55.63 |
| 8 | YAZHINI.K | 16 | SDAT Chennai | 03:20.23 |
| 9 | T.YUKTHIGA | 15 | Rejoice Swimming Academy | 03:56.26 |
Group 3 —
BOYS —
200M BREASTSTROKE
Event 11
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | A.MITHUN | 14 | H2O Club | 02:41.11 |
| 2 | PRADYUN. SRIDHAR | 13 | TDSA Tirunelveli | 02:44.80 |
| 3 | MOHAMED IQPAL.M | 14 | SAV Titans | 02:47.38 |
| 4 | N ROHITH | 13 | ACES | 02:47.50 |
| 5 | KRISHANG. V | 14 | SDAT Dolphin | 03:00.79 |
| 6 | AGILESH | 14 | Kings Aquatic | 03:01.71 |
| 7 | S MARIO JOVISH | 14 | SAV Titans | 03:03.29 |
| 8 | SHARATH BALAJI SENTHILKUMAR | 13 | Our Own English High School | 03:03.63 |
| 9 | SAINATH SARMA R | 13 | SDAT Dolphin | 03:04.38 |
| 10 | NITHIN | 14 | individual | 03:06.33 |
| 11 | S P RUTVA | 13 | ACES | 03:06.80 |
| 12 | T.P.MAANAV RAM | 14 | SG Swim School | 03:07.53 |
| 13 | A R MADHUSUDANAN | 14 | Turtles | 03:08.12 |
| 14 | PRANESH. S | 13 | Poseidon Aquatic | 03:08.95 |
| 15 | JEHOSHUA. B | 13 | INTEGRAL | 03:20.98 |
| 16 | SHARVESH RAJMAKESH | 13 | Marina Club | 03:21.28 |
| 17 | NITHIN SAI . R | 12 | Lifespring | 03:24.56 |
| 18 | KAUSHIK GANAPATHY | 13 | ANSA Dubai | 03:26.19 |
| 19 | SASHVANTH PRAKASH | 14 | ELEVATE SWIM CLUB | 03:27.88 |
| 20 | SAI PRANAV P.V | 14 | ACES | 03:31.17 |
| 21 | P YASHWANTH KUMAR | 13 | SDAT Chennai | 03:39.00 |
| 22 | V. MITHUN RAMKARTHIK | 13 | TDSA Tirunelveli | 03:41.02 |
| 23 | ANTONY S. BLESSWIN | 14 | SDAT Virudhunagar | 03:46.27 |
| 24 | SK MUKUDH TIRUPATHY | 14 | SDAT Tirunelveli | 03:52.21 |
| 25 | N KAMALESHWAR | 13 | SDAT Chennai | 03:52.50 |
| DQ | MANIKANDAN PALANIVEL | 14 | TDSA Tirunelveli | — |
| DNS | SOORYA NANDAKUMAR | 14 | ORCA | — |
| DNS | MONISHJHUDE C I | 13 | S S Sportz Village | — |
Group 3 —
GIRLS —
200M BREASTSTROKE
Event 12
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | SRI HARSHINI | 13 | SAV Titans | 03:00.87 |
| 2 | ANANYA VENKATESAN | 14 | Marina Club | 03:04.43 |
| 3 | SURANJANASRI.P | 14 | SDAT Dolphin | 03:08.51 |
| 4 | G S KEERTHI MAHALAKSHMI | 14 | SDAT Chennai | 03:10.29 |
| 5 | K P SWATHI | 14 | SDAT Dolphin | 03:12.14 |
| 6 | VASUNDHARA BALAKUMAR | 14 | SDAT Chennai | 03:17.56 |
| 7 | G.PRATIKSHA | 13 | SDAT Dindigul | 03:21.71 |
| 8 | G. SAISHRUTHILAYA | 14 | TDSA Tirunelveli | 03:24.08 |
| 9 | L. ISWARYA | 13 | TDSA Tirunelveli | 03:24.54 |
| 10 | ANDREA GRACELYN DAVID | 13 | SDAT Chennai | 03:25.81 |
| 11 | HAASINI R | 14 | ACES | 03:30.01 |
| 12 | PREETHIKA.S | 14 | SDAT Chennai | 03:30.25 |
| 13 | JOVANA PEARLS OVIYA | 13 | Kings Aquatic | 03:31.21 |
| 14 | PRAGATI K | 13 | Turtles | 03:36.15 |
| 15 | NITHILA AMUDHAN | 13 | Turtles | 03:36.40 |
| 16 | YAAZHINI M R | 13 | ELEVATE SWIM CLUB | 03:40.98 |
| 17 | DHANUSHIKA.S | 14 | SDAT Chennai | 03:46.28 |
| 18 | TEJA SRI M | 13 | PIONEER MILLS HSS | 03:56.69 |
| 19 | K.L.ABURVA AGASTHIYAA | 13 | Amrita Vidyalayam | 04:00.02 |
| 20 | MAHATHISRI T | 13 | Kanchipuram Aquatic Assoc | 04:05.03 |
| 21 | S ANANDA YAZHINI | 13 | SDAT Ramanathapuram | 04:28.74 |
| 22 | G INIYASRI | 14 | SDAT Chennai | 04:37.43 |
| DNS | ABHIRAAMI SR | 14 | Individual | — |
Group 1 —
BOYS —
50M BACKSTROKE
Event 13
